| Category | Term 22 | Term 21 | Term 20 | |
|---|---|---|---|---|
| Par Value per Share (KRW) | 500 | 500 | 500 | |
| Consolidated Net Income (KRW million) | 3,396 | 1,877 | -3,059 | |
| Separate Net Income (KRW million) | 3,875 | 1,671 | -4,411 | |
| Consolidated Earnings per Share (KRW) | 168 | 85 | -170 | |
| Total Cash Dividends (KRW million) | - | - | - | |
| Total Stock Dividends (KRW million) | - | - | - | |
| Consolidated Cash Dividend Payout Ratio(%) | - | - | - | |
| Cash dividend yield ratio (%) | Common stock | - | - | - |
| Preferred stock | - | - | - | |
| Stock dividend yield ratio (%) | Common stock | - | - | - |
| Preferred stock | - | - | - | |
| Cash dividends per share (won) | Common stock | - | - | - |
| Preferred stock | - | - | - | |
| Stock dividends per share (%) | Common stock | - | - | - |
| Preferred stock | - | - | - |
[As of December 31, 2024]